Planetary market research
Everyone tells you
the planets
move markets.
Nobody shows
the count.
So here it is. Pick a planetary event and a market, and see every time it has happened before — measured the same way, every time. No prior knowledge of markets or planetary cycles assumed.
HOVER TO HOLD · DRAG TO RUN TIME · CLICK A PLANET
16 Jul 2026
Sky
What is a planetary event?
A moment the sky changes state — a planet crossing into a new sign, or two lining up at an exact angle. Pick one and watch it happen. The rings are the zodiac and the 27 nakshatras, so you can see exactly what is being crossed.
PICK AN EVENT TO SEE IT HAPPEN
Planetary events today
4Explorer
What happened last time?
Anyone can tell you a Moon–Jupiter conjunction moves the market. Nobody tells you how many times it didn’t. So here is the count. The two meet about once a month; four hundred and eight of those meetings landed inside the NIFTY 50’s price history, and every one is measured the same way — how often the market rose, how often it gapped, what it returned on average, with 95% confidence intervals rather than vibes. Slice them by where in the zodiac the meeting happened, and read the real numbers.
12 buckets · 408 events · 1995–2026
Click a row for the full statistics on that bucket.
Across every NIFTY trading day in these years the average move was +0.054% and the market closed up on 53.3% of them (7,574 days). Read every bucket against that, not against zero.
ACTUAL DATA · NIFTY 50 · CLOSING · MOON–JUPITER CONJUNCTION · 1995-11-24 → 2026-07-15
Backtest
Is this even tradable?
Set a direction, a stop, a target. Every one of those occurrences is traded the same way, and you get the whole distribution of outcomes — including the ones that lost. Change anything below and the numbers are still real: each strategy was run before this page was built.
Breakout entries, trailing stops and T+1/T+2 fills live on the full page.
Long · at T+0 close · hold 5d — illustration of the rule, not market data. The numbers below are the real run.
| Set of days | Trades | Avg return | Median | Win rate |
|---|---|---|---|---|
| All matching eventsevery Moon–Jupiter conjunction | 408 | +0.153% | +0.396% | 55.4% |
| Every NIFTY daythe same rule, entered on any day | 7,574 | +0.160% | +0.274% | 55.3% |
ACTUAL BACKTEST · ^NSEI · MOON–JUPITER CONJUNCTION · 1995-11-24 → 2026-07-15 · ENTRY AT T+0 CLOSE
The result, whatever it is
A straight answer, including “no.”
Jupiter changing sign, measured against the NIFTY 50, comes back a coin flip: 0 occurrences, a 0.00% win rate. That is a result, not a failure — you find out before you put money on it, not after. A research tool that only ever shows you wins is not a research tool.

ACTUAL CAPTURE · /backtest · NIFTY 50 · JUPITER INGRESS
Dashboard
Sounds too complicated?
Sky, Explorer and Backtest each ask you to bring a question. Some days you don’t have one yet. The dashboard hands you every planetary condition active on a given day, already measured against what markets did the other times it was active — the whole list, in one view, nothing shopped for.
🔒 Fixed for this preview — the real page scrubs ±15 days
- Across 297,012 conditions tested for this market, the strongest deviation from its own 53.2% win rate reaches |Z|=4.33. The bar for statistical significance at this many comparisons is 5.23 — nothing clears it. Read every row below as a historical base rate, not as a proven edge.
- Rule of thumb: higher n is better (more days behind the number), higher spans is better (more separate episodes, not one long run), and higher |Z| is better (further from the market’s own baseline) — though none of the three, alone, means a row has cleared the significance bar above.
- Among 292,610 Daily/KP axis-pair combinations with a large enough sample to measure, 7,577 reach |Z|≥2 — fewer than the ~13,314 expected by chance alone at that threshold. A 2-axis row below is a ranking signal over what its two parts predict separately, not a discovery.
🔒 Sign in to set your own thresholds
Planetary events (top 6 of 7 today)
| Combination | vs market | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aspect (Sextile) · Uranus–Neptune · Nak Rohini | -100.00% | -1.07 | — | 0% | — | 0.48× | -0.18% | +0.10% | 1 | — | Thin | → |
| Aspect (Sextile) · Neptune–Uranus · Nak Uttara Bhadrapada | -33.33% | -0.69 | — | 33% | 0.45% | 0.72× | +0.02% | +0.04% | 3 | — | Thin | → |
| Conjunction (Conjunction) · Moon · Nak Ashlesha | -30.00% | -1.64 | — | 15% | 0.83% | 1.03× | -0.37% | +0.08% | 20 | — | Thin | → |
| Aspect (Trine) · Saturn–Moon · Nak Revati | -14.29% | -1.23 | — | 14% | 0.99% | 0.87× | +0.07% | +0.87% | 35 | — | Moderate | → |
| Ingress · Sun · Nak Punarvasu | -9.68% | -0.90 | — | 26% | 1.28% | 0.92× | -0.05% | +0.43% | 31 | — | Moderate | → |
| Ingress · Moon · Nak Ashlesha | +3.32% | -0.46 | — | 22% | 1.53% | 0.92× | +0.04% | +0.29% | 211 | — | Strong | → |
KP positions (top 6 of 409 today)
| Combination | vs market | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun — Sign = Gemini × Cusp 5 — Sub lord = Rahu | +42.86% | 2.09 | 2.73 | 14% | 0.88% | 0.80× | +0.44% | +0.09% | 56 | 39 | Moderate | → |
| Moon — Nakshatra = Ashlesha × Cusp 1 — Star lord = Saturn | +42.86% | 2.33 | 2.16 | 20% | 1.04% | 0.94× | +0.30% | -0.03% | 35 | 34 | Moderate | → |
| Moon — Star lord = Mercury × Saturn — Nakshatra = Revati | -38.89% | -2.55 | -2.73 | 0% | 1.01% | 0.90× | -0.34% | +0.69% | 36 | 34 | Moderate | → |
| Mars — Sign = Taurus × Cusp 4 — Sub-sub lord = Ketu | -38.46% | -2.68 | -2.81 | 15% | 1.57% | 0.98× | -0.46% | +0.06% | 39 | 39 | Moderate | → |
| Mars — Nakshatra = Rohini × Cusp 6 — Sub-sub lord = Venus | -37.50% | -2.20 | -3.05 | 13% | 1.26% | 0.99× | -0.29% | +0.17% | 48 | 45 | Moderate | → |
| Moon — Nakshatra = Ashlesha × Cusp 8 — Star lord = Rahu | +37.14% | 2.15 | 1.82 | 23% | 1.02% | 0.89× | +0.28% | +0.37% | 35 | 34 | Moderate | → |
Daily positions (top 6 of 45 today)
| Combination | vs market | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jupiter Pada = Pushya - Pada 2 | +31.03% | 1.32 | — | 14% | 0.84% | 0.75× | +0.07% | +0.13% | 29 | 3 | Thin | → |
| Mercury Pada = Punarvasu - Pada 2 | +26.76% | 1.71 | — | 20% | 1.32% | 0.93× | +0.46% | +0.55% | 71 | 32 | Moderate | → |
| Mercury Nakshatra = Punarvasu × Venus Rashi = Simha (Leo) | -23.64% | -2.30 | -2.24 | 18% | 1.09% | 0.98× | -0.28% | -0.38% | 55 | 9 | Moderate | → |
| Moon Rashi = Karka (Cancer) × Saturn Rashi = Meena (Pisces)via 1-day return | -21.05% | -1.89 | -2.41 | 17% | 1.02% | 0.90× | -0.36% | +0.04% | 76 | 42 | Moderate | → |
| Mercury Nakshatra = Punarvasu × Venus Nakshatra = Maghavia 1-day return, 3-day return | -17.65% | -1.48 | -1.41 | 18% | 1.24% | 0.99× | -0.30% | -0.24% | 34 | 9 | Moderate | → |
| Venus Pada = Magha - Pada 4 | -15.79% | -1.95 | — | 9% | 1.32% | 0.88× | -0.02% | +0.34% | 76 | 32 | Moderate | → |
Panchaang (top 4 of 4 today)
| Combination | vs market | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoga = Siddhi | +8.24% | 0.29 | — | 18% | 1.31% | 0.91× | -0.05% | +0.06% | 279 | 277 | Strong | → |
| Paksha = Shukla Paksha | +4.80% | -1.04 | — | 17% | 1.36% | 0.92× | +0.04% | +0.09% | 3733 | 382 | Strong | → |
| Tithi = Tritiya-Shukla Paksha | +3.36% | -0.48 | — | 16% | 1.29% | 0.93× | +0.13% | -0.03% | 238 | 233 | Strong | → |
| Lunar month = Ashadha | +3.07% | -0.90 | — | 17% | 1.25% | 0.93× | +0.04% | +0.12% | 685 | 31 | Strong | → |
All of these work with an account. This preview is baked to one selection so it can run without a login.
ACTUAL DATA · NIFTY · CLOSING · 2026-07-16 · TOP 6 ROWS PER SECTION, BY BIAS
Also in the platform
Beyond the three steps.
Upcoming events
Every planetary event ahead, with its date, time, type and the bodies involved. Filter to today, this week or this month.
Browse now →Day snapshot
Any date’s sky beside that day’s open, high, low, close and return. Step forward and back a day at a time.
Sign in to open →Research workspace
Saved studies, per-market pages, and one workspace that merges the explorer and the backtest into a single view.
In developmentCommunity
You are not reading the sky alone.
Findings, questions and arguments from people running the same studies. Anyone with an account can post or reply — and anyone at all can read.
Run your first backtest in two minutes.
Free to start. The Backtest page opens with a result already on screen — change one input and it re-runs.